Early autumn · week 39
Tides, sun & moon
The water along the Bay and the coast, from NOAA’s eight Maryland stations. Choose one.
Cambridge
Water 77° falling · next low at 8:11 AM, 0.9 ft
Best low tide for the flats: Monday, September 28 at 11:48 AM, 0.3 ft — the lowest daylight low this week at Cambridge.
Tide, the next 48 hours
Measured now: 2.7 ft falling
Tide
Water 77° falling · 2.7 ft · Cambridge
Sun
12 h 09 m of daylight — 2 min shorter than yesterday
Moon
Waxing gibbous · 80% · full on September 26
The next seven days
| Day | Tides | Sun | Moon |
|---|---|---|---|
| Today | High 1:32 AM 2.2 ftLow 8:11 AM 0.9 ftHigh 1:37 PM 1.8 ftLow 7:49 PM 0.5 ft | 6:52 AM – 7:01 PM | Waxing gibbous · 80% |
| Wednesday, September 23 | High 2:15 AM 2.2 ftLow 8:53 AM 0.8 ftHigh 2:24 PM 1.9 ftLow 8:42 PM 0.5 ft | 6:53 AM – 6:59 PM | Waxing gibbous · 90% |
| Thursday, September 24 | High 2:54 AM 2.2 ftLow 9:30 AM 0.7 ftHigh 3:06 PM 2.0 ftLow 9:31 PM 0.5 ft | 6:53 AM – 6:58 PM | Waxing gibbous · 96% |
| Friday, September 25 | High 3:29 AM 2.3 ftLow 10:04 AM 0.6 ftHigh 3:47 PM 2.2 ftLow 10:17 PM 0.5 ft | 6:54 AM – 6:56 PM | Full moon · 99% |
| Saturday, September 26 | High 4:04 AM 2.3 ftLow 10:37 AM 0.5 ftHigh 4:26 PM 2.3 ftLow 11:02 PM 0.6 ft | 6:55 AM – 6:54 PM | Full moon · 100% |
| Sunday, September 27 | High 4:40 AM 2.2 ftLow 11:11 AM 0.4 ftHigh 5:07 PM 2.3 ftLow 11:47 PM 0.6 ft | 6:56 AM – 6:53 PM | Full moon · 99% |
| Monday, September 28 | High 5:18 AM 2.2 ftLow 11:48 AM 0.3 ftHigh 5:50 PM 2.4 ft | 6:57 AM – 6:51 PM | Waning gibbous · 95% |
Tide heights are predictions in feet above mean lower low water, from NOAA. Wind can push the real water higher or lower.