Skip to content
Early autumn · week 39

Tides, sun & moon

The water along the Bay and the coast, from NOAA’s eight Maryland stations. Choose one.

Solomons Island

Water 79° falling · next low at 6:00 AM, 0.8 ft

Best low tide for the flats: Monday, September 28 at 9:52 AM, 0.4 ft — the lowest daylight low this week at Solomons Island.

Tide, the next 48 hours

6:00 AM low11:41 AM high5:57 PM low12:23 AM high6:44 AM low12:27 PM high6:46 PM low1:02 AM high

Measured now: 2.2 ft falling

Tide

6:00 AM low11:41 AM high5:57 PM low12:23 AM high

Water 79° falling · 2.2 ft · Solomons Island

Sun

6:54 AM7:03 PM

12 h 09 m of daylight — 2 min shorter than yesterday

Moon

Waxing gibbous · 80% · full on September 26

The next seven days

Tides at Solomons Island, sunrise and sunset, and the moon, for seven days
DayTidesSunMoon
TodayLow 6:00 AM 0.8 ftHigh 11:41 AM 1.5 ftLow 5:57 PM 0.5 ft6:54 AM – 7:03 PMWaxing gibbous · 80%
Wednesday, September 23High 12:23 AM 1.7 ftLow 6:44 AM 0.7 ftHigh 12:27 PM 1.6 ftLow 6:46 PM 0.5 ft6:55 AM – 7:01 PMWaxing gibbous · 90%
Thursday, September 24High 1:02 AM 1.7 ftLow 7:23 AM 0.6 ftHigh 1:09 PM 1.6 ftLow 7:32 PM 0.5 ft6:55 AM – 7:00 PMWaxing gibbous · 96%
Friday, September 25High 1:38 AM 1.7 ftLow 8:00 AM 0.5 ftHigh 1:50 PM 1.7 ftLow 8:16 PM 0.5 ft6:56 AM – 6:58 PMFull moon · 99%
Saturday, September 26High 2:13 AM 1.7 ftLow 8:36 AM 0.5 ftHigh 2:30 PM 1.7 ftLow 8:59 PM 0.5 ft6:57 AM – 6:56 PMFull moon · 100%
Sunday, September 27High 2:50 AM 1.7 ftLow 9:13 AM 0.4 ftHigh 3:12 PM 1.8 ftLow 9:43 PM 0.5 ft6:58 AM – 6:55 PMFull moon · 99%
Monday, September 28High 3:28 AM 1.7 ftLow 9:52 AM 0.4 ftHigh 3:56 PM 1.8 ftLow 10:30 PM 0.5 ft6:59 AM – 6:53 PMWaning gibbous · 95%

Tide heights are predictions in feet above mean lower low water, from NOAA. Wind can push the real water higher or lower.