Skip to content
Late autumn · week 45

Tides, sun & moon

The water along the Bay and the coast, from NOAA’s eight Maryland stations. Choose one.

Bishops Head

Water 59° falling · next high at 11:54 AM, 2.3 ft

Tide, the next 48 hours

11:54 AM high6:51 PM low12:16 AM high6:44 AM low12:35 PM high7:37 PM low12:58 AM high7:23 AM low

Measured now: 1.8 ft rising

Tide

11:54 AM high6:51 PM low12:16 AM high6:44 AM low

Water 59° falling · 1.8 ft · Bishops Head

Sun

6:37 AM4:58 PM

10 h 21 m of daylight — 2 min shorter than yesterday

Moon

Waning crescent · 6% · new on November 9

The next seven days

Tides at Bishops Head, sunrise and sunset, and the moon, for seven days
DayTidesSunMoon
TodayLow 6:03 AM 0.2 ftHigh 11:54 AM 2.3 ftLow 6:51 PM 0.2 ft6:37 AM – 4:58 PMWaning crescent · 6%
Sunday, November 8High 12:16 AM 1.9 ftLow 6:44 AM 0.2 ftHigh 12:35 PM 2.3 ftLow 7:37 PM 0.1 ft6:38 AM – 4:57 PMNew moon · 2%
Monday, November 9High 12:58 AM 1.8 ftLow 7:23 AM 0.2 ftHigh 1:14 PM 2.2 ftLow 8:20 PM 0.1 ft6:39 AM – 4:56 PMNew moon · 0%
Tuesday, November 10High 1:39 AM 1.8 ftLow 8:00 AM 0.2 ftHigh 1:53 PM 2.1 ftLow 9:00 PM 0.2 ft6:40 AM – 4:55 PMNew moon · 1%
Wednesday, November 11High 2:20 AM 1.7 ftLow 8:37 AM 0.2 ftHigh 2:32 PM 2.0 ftLow 9:39 PM 0.2 ft6:42 AM – 4:54 PMNew moon · 4%
Thursday, November 12High 3:01 AM 1.6 ftLow 9:14 AM 0.2 ftHigh 3:11 PM 1.9 ftLow 10:17 PM 0.3 ft6:43 AM – 4:53 PMWaxing crescent · 9%
Friday, November 13High 3:42 AM 1.6 ftLow 9:54 AM 0.2 ftHigh 3:51 PM 1.9 ftLow 10:55 PM 0.3 ft6:44 AM – 4:52 PMWaxing crescent · 15%

Tide heights are predictions in feet above mean lower low water, from NOAA. Wind can push the real water higher or lower.