Early autumn · week 39
Tides, sun & moon
The water along the Bay and the coast, from NOAA’s eight Maryland stations. Choose one.
Ocean City Inlet
Water 75° steady · next high at 5:05 AM, 2.0 ft
Best low tide for the flats: Sunday, September 27 at 2:54 PM, 0.2 ft — the lowest daylight low this week at Ocean City Inlet.
Tide, the next 48 hours
Measured now: 3.0 ft rising
Tide
Water 75° steady · 3.0 ft · Ocean City Inlet
Sun
12 h 09 m of daylight — 3 min shorter than yesterday
Moon
Waxing gibbous · 80% · full on September 26
The next seven days
| Day | Tides | Sun | Moon |
|---|---|---|---|
| Today | High 5:05 AM 2.0 ftLow 11:00 AM 0.6 ftHigh 5:52 PM 2.5 ft | 6:49 AM – 6:58 PM | Waxing gibbous · 80% |
| Wednesday, September 23 | Low 12:05 AM 0.8 ftHigh 5:54 AM 2.1 ftLow 11:53 AM 0.5 ftHigh 6:32 PM 2.5 ft | 6:50 AM – 6:56 PM | Waxing gibbous · 90% |
| Thursday, September 24 | Low 12:41 AM 0.6 ftHigh 6:39 AM 2.3 ftLow 12:41 PM 0.4 ftHigh 7:10 PM 2.6 ft | 6:51 AM – 6:55 PM | Waxing gibbous · 96% |
| Friday, September 25 | Low 1:13 AM 0.5 ftHigh 7:23 AM 2.5 ftLow 1:26 PM 0.3 ftHigh 7:49 PM 2.6 ft | 6:52 AM – 6:53 PM | Full moon · 99% |
| Saturday, September 26 | Low 1:46 AM 0.3 ftHigh 8:06 AM 2.6 ftLow 2:10 PM 0.2 ftHigh 8:28 PM 2.6 ft | 6:52 AM – 6:52 PM | Full moon · 100% |
| Sunday, September 27 | Low 2:20 AM 0.2 ftHigh 8:49 AM 2.7 ftLow 2:54 PM 0.2 ftHigh 9:08 PM 2.6 ft | 6:53 AM – 6:50 PM | Full moon · 99% |
| Monday, September 28 | Low 2:58 AM 0.2 ftHigh 9:33 AM 2.8 ftLow 3:40 PM 0.3 ftHigh 9:50 PM 2.5 ft | 6:54 AM – 6:49 PM | Waning gibbous · 95% |
Tide heights are predictions in feet above mean lower low water, from NOAA. Wind can push the real water higher or lower.